Difference between revisions of "Function:HistEq"
From CUVI Wiki
(→Sample) |
(→Sample) |
||
| Line 48: | Line 48: | ||
====Sample==== | ====Sample==== | ||
[[File:Eqbefore.jpg|frame|Input Image]] | [[File:Eqbefore.jpg|none|frame|Input Image]] | ||
<br/> | <br/> | ||
[[File:Eqafter.jpg|frame|Equalized Image]] | [[File:Eqafter.jpg|none|frame|Equalized Image]] | ||
<br/> | <br/> | ||
Revision as of 13:02, 18 October 2022
Performs histogram equalization
Function
|
Parameters
|
Image Type Support
|
Sample
Example
|

