Difference between revisions of "Function:RGB2Gray"
From CUVI Wiki
(→Sample) |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 64: | Line 64: | ||
====Sample==== | ====Sample==== | ||
[[File:ColoIn.jpg|frame|Color Image]] | [[File:ColoIn.jpg|none|frame|Color Image]] | ||
<br/> | <br/> | ||
[[File:RGB2GrayOut.jpg|frame|Output Gray Image]] | [[File:RGB2GrayOut.jpg|none|frame|Output Gray Image]] | ||
<br/> | <br/> | ||
===Example=== | ====Example==== | ||
{| | {| | ||
|style="font-size: | |style="font-size:100%;"| | ||
<syntaxhighlight lang="cpp"> | <syntaxhighlight lang="cpp"> | ||
Latest revision as of 13:09, 18 October 2022
Converts an RGB image to gray scale using fixed or custom transform coefficients
Function
|
Parameters
|
Image Type Support
|
Sample
Example
|

