Difference between revisions of "Function:BorderMask"
From CUVI Wiki
(Created page with "__NOTOC__ Adds borders on the input specified bythe 4 arguments: top, bottom, left and right. By default the masking value is 0 (black). ===Function=== {| |style="font-size:1...") |
|||
| Line 94: | Line 94: | ||
gimg->upload(img->imageData,img->widthStep); | gimg->upload(img->imageData,img->widthStep); | ||
//Mask borders with pixel value of | //Mask borders with pixel value of 0 | ||
cuvi::ColorOperations::borderMask(gimg,gout,10,10, | cuvi::ColorOperations::borderMask(gimg,gout,10,10,5,3,0); | ||
</syntaxhighlight> | </syntaxhighlight> | ||
|} | |} | ||
Revision as of 09:26, 26 April 2012
Adds borders on the input specified bythe 4 arguments: top, bottom, left and right. By default the masking value is 0 (black).
Function
|
Parameters
| Name | Type | Description |
|---|---|---|
| srcImage | CuviImage* | Input Image |
| dstImage | CuviImage* | Output Image |
| top | Cuvi32u | Number of pixels to mask from top |
| bottom | Cuvi32u | Number of pixels to mask from bottom |
| left | Cuvi32u | Number of pixels to mask from left |
| right | Cuvi32u | Number of pixels to mask from right |
| stream | CuviStream* | GPU stream ID for execution |
Image Type Support
| Input | Output |
|---|---|
| 8uC1 | 8uC1 |
| 8uC3 | 8uC3 |
| 16uC1 | 16uC1 |
| 16uC3 | 16uC3 |
Sample
Example
|

