Difference between revisions of "Function:OpticalFlowHS"
From CUVI Wiki
| Line 74: | Line 74: | ||
===Sample=== | ===Sample=== | ||
[[File:Flow_hs.jpg | [[File:Flow_hs.jpg]] | ||
Revision as of 07:24, 26 April 2012
Function
|
Parameters
| Name | Type | Description |
|---|---|---|
| previousImage | CuviImage* | The first image whose features are to be tracked |
| nextImage | CuviImage* | Second image, in which to look for features of first image |
| velocityX | Cuvi32f* | Horizontal velocity vector |
| velocityY | Cuvi32f* | Vertical velocity vector |
| usePrevious | Cuvi32s | use previous (input) velocity field |
| lambda | Cuvi32f | Lagrangian multiplier |
| iterations | Cuvi32s | Maximum number of iterations |
| stream | CuviStream* | GPU stream ID for execution |
Image Type Support
| Input | Output |
|---|---|
| 8uC1 | 32fC1 |
