Difference between revisions of "Function:HaarInv"
From CUVI Wiki
| Line 3: | Line 3: | ||
===Function=== | ===Function=== | ||
{| | {| | ||
|style="font-size: | |style="font-size:100%;"| | ||
<syntaxhighlight lang="cpp"> | <syntaxhighlight lang="cpp"> | ||
CuviStatus haarInv(const CuviImage& srcApprox, | CuviStatus haarInv(const CuviImage& srcApprox, | ||
| Line 13: | Line 13: | ||
</syntaxhighlight> | </syntaxhighlight> | ||
|} | |} | ||
===Parameters=== | ===Parameters=== | ||
Revision as of 10:27, 19 October 2022
Performs one-level haar wavelet reconstruction of an image
Function
|
Parameters
| Name | Type | Description |
|---|---|---|
| srcApprox | const CuviImage& | Input approximation image |
| srcDetailX | const CuviImage& | Input horizontal detail image |
| srcDetailY | const CuviImage& | Input vertical detail image |
| srcDetailXY | const CuviImage& | Input diagonal detail image |
| dstImage | CuviImage& | Reconstructed image |
| stream | const CuviStream& | GPU stream ID for execution |
Image Type Support
| Input | Output |
|---|---|
| 8uC1 x 4 | 8uC1 |
| 8uC3 x 4 | 8uC3 |
Sample
| File:Haar.jpg |
Example
|