Difference between revisions of "Function:Fft2"
From CUVI Wiki
(Created page with "__NOTOC__ Computes the 2D Fast Fourier Transform of the input image. ===Function=== {| |style="font-size:150%;"| <syntaxhighlight lang="cpp"> CuviStatus fft2(const CuviImage& ...") |
|||
| Line 41: | Line 41: | ||
|- | |- | ||
| 8uC1 | | 8uC1 | ||
| | | 32fC2 | ||
|} | |} | ||
Revision as of 06:30, 18 June 2014
Computes the 2D Fast Fourier Transform of the input image.
Function
|
Parameters
| Name | Type | Description |
|---|---|---|
| src | const CuviImage& | Input Image |
| dst | CuviImage& | Destination Image |
| stream | const CuviStream& | GPU stream ID for execution |
Image Type Support
| Input | Output |
|---|---|
| 8uC1 | 32fC2 |
Sample
Example
|