Difference between revisions of "Function:Mean"
From CUVI Wiki
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
Computes the mean of image pixel values. Each channel is processed individually. | Computes the mean of image pixel values. Each channel is processed individually. | ||
===Function=== | ====Function==== | ||
{| | {| | ||
|style="font-size:100%;"| | |style="font-size:100%;"| | ||
Revision as of 10:31, 19 October 2022
Computes the mean of image pixel values. Each channel is processed individually.
Function
|
Parameters
|
Image Type Support
| Input | Output |
|---|---|
| 8uC1 | CuviScalar |
| 8uC3 | CuviScalar |
| 16uC1 | CuviScalar |
| 16uC3 | CuviScalar |
| 32fC1 | CuviScalar |
| 32fC3 | CuviScalar |
Sample
Example
|