Function:GoodFeaturesToTrack
From CUVI Wiki
Detecting interesting parts of an image is an important step in most computer vision applications. Itserves as the first low-level processing step in applications like image segmentation, object recognition, object tracking and motion estimation. CUVI offers feature detectors including KLT, Harris and Peter in a single function
Function
|
Parameters
| Name | Type | Description |
|---|---|---|
| srcImage | CuviImage* | Input 8 bit Gray Scale Image. |
| roi | CuviROI | Desired region of interest of input image. The function will return features from only that region of the image |
| outputFeatures | CuviPointValue2D** | Output feature list that contains the coordinates & values of features/corners. |
| maxFeatures | Cuvi32s* | Desired number of features. If the total features detected in the image or ROI are less than maxFeatures its value is updated to that number |
| criteria | CuviFeaturesCriteria | A structure containing various parameters that affect feature selection behavior |
| stream | CuviStream* | GPU stream ID for execution |
Image Type Support
| Input | Output |
|---|---|
| 8uC1 | CuviPointValue2D |
Samples
Example
|

