File list

From CUVI Wiki

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
14:40, 26 October 2022 Color pipeline.png (file) 286 KB Jawad   1
18:59, 19 October 2022 HaarFwdDetailXY.jpg (file) 11 KB Jawad   1
18:58, 19 October 2022 HaarFwdDetailY.jpg (file) 14 KB Jawad   1
18:57, 19 October 2022 HaarFwdDetailX.jpg (file) 12 KB Jawad   1
18:54, 19 October 2022 HaarFwdApp.jpg (file) 25 KB Jawad   1
18:51, 19 October 2022 Haarin.jpg (file) 89 KB Jawad   1
20:52, 18 October 2022 ColorPick.jpg (file) 223 KB Jawad   1
20:52, 18 October 2022 960px.jpg (file) 256 KB Jawad   1
06:28, 28 April 2021 Focused.jpg (file) 70 KB Jawad   1
06:26, 28 April 2021 Fs-in-2.jpg (file) 32 KB Jawad   1
06:25, 28 April 2021 Fs-in-1.jpg (file) 29 KB Jawad   1
16:05, 17 November 2019 Check NoCrop 90.png (file) 7 KB Jawad   1
16:03, 17 November 2019 Check NoCrop 15.2.png (file) 24 KB Jawad   1
16:03, 17 November 2019 Check.png (file) 3 KB Jawad   1
17:17, 30 June 2019 Taper.jpg (file) 127 KB Jawad   2
17:17, 30 June 2019 Taper result.jpg (file) 142 KB Jawad   2
17:00, 30 June 2019 Rotate out.png (file) 8 KB Jawad   1
16:59, 30 June 2019 Rotate in.png (file) 1 KB Jawad   1
20:43, 27 March 2018 True.jpg (file) 82 KB Jawad   1
20:43, 27 March 2018 Deer.jpg (file) 71 KB Jawad   1
19:36, 27 March 2018 Nobliz.jpg (file) 263 KB Jawad   1
19:35, 27 March 2018 Bliz.jpg (file) 102 KB Jawad   1
19:05, 27 March 2018 Nohaze.jpg (file) 37 KB Jawad   1
19:02, 27 March 2018 Haze.jpg (file) 35 KB Jawad   1
18:44, 27 March 2018 Light.jpg (file) 133 KB Jawad   1
18:43, 27 March 2018 Dark.jpg (file) 112 KB Jawad   1
16:42, 27 March 2018 Lighthouse.jpg (file) 250 KB Jawad   1
14:27, 27 March 2018 Cuvi folder.jpg (file) 21 KB Jawad   1
16:20, 12 June 2014 Tower.png (file) 306 KB Jawad   1
16:19, 12 June 2014 In16.png (file) 201 KB Jawad   1
20:42, 27 November 2013 Enhance output.png (file) 497 KB Ghazanfar   1
20:40, 27 November 2013 Enhance input.png (file) 410 KB Ghazanfar   1
14:30, 18 May 2012 BayerHouseOut.png (file) 388 KB Ghazanfar   1
14:29, 18 May 2012 BayerHouseIn.png (file) 139 KB Ghazanfar   1
14:28, 18 May 2012 BayerHolidayOut.png (file) 415 KB Ghazanfar   1
14:28, 18 May 2012 BayerHolidayIn.png (file) 169 KB Ghazanfar   1
15:32, 15 May 2012 CUVI Low Cost and Performance.PNG (file) 45 KB Jawad   1
14:53, 14 May 2012 OF sparseFlow.png (file) 12 KB Ghazanfar   1
14:53, 14 May 2012 OF flowMag.png (file) 18 KB Ghazanfar   1
14:52, 14 May 2012 OF frame2.png (file) 25 KB Ghazanfar   1
14:52, 14 May 2012 OF frame1.png (file) 24 KB Ghazanfar   1
14:01, 14 May 2012 MultiplyOut.png (file) 663 KB Ghazanfar   1
14:01, 14 May 2012 MultiplyIn2.png (file) 324 KB Ghazanfar   1
14:00, 14 May 2012 MultiplyIn1.png (file) 351 KB Ghazanfar   1
15:47, 8 May 2012 RotateOutput 45deg.jpg (file) 50 KB Jawad   1
15:47, 8 May 2012 Rotatein.jpg (file) 25 KB Jawad   1
15:45, 8 May 2012 Meanstddev.PNG (file) 7 KB Jawad   1
15:43, 8 May 2012 Mean2.PNG (file) 6 KB Jawad   1
15:29, 8 May 2012 Count.PNG (file) 7 KB Jawad   1
15:00, 8 May 2012 Minmax.PNG (file) 7 KB Jawad   1
First pagePrevious pageNext pageLast page