Uploads by Jawad

From CUVI Wiki

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
14:40, 26 October 2022 Color pipeline.png (file) 286 KB   1
18:59, 19 October 2022 HaarFwdDetailXY.jpg (file) 11 KB   1
18:58, 19 October 2022 HaarFwdDetailY.jpg (file) 14 KB   1
18:57, 19 October 2022 HaarFwdDetailX.jpg (file) 12 KB   1
18:54, 19 October 2022 HaarFwdApp.jpg (file) 25 KB   1
18:51, 19 October 2022 Haarin.jpg (file) 89 KB   1
20:52, 18 October 2022 ColorPick.jpg (file) 223 KB   1
20:52, 18 October 2022 960px.jpg (file) 256 KB   1
06:28, 28 April 2021 Focused.jpg (file) 70 KB   1
06:26, 28 April 2021 Fs-in-2.jpg (file) 32 KB   1
06:25, 28 April 2021 Fs-in-1.jpg (file) 29 KB   1
16:05, 17 November 2019 Check NoCrop 90.png (file) 7 KB   1
16:03, 17 November 2019 Check NoCrop 15.2.png (file) 24 KB   1
16:03, 17 November 2019 Check.png (file) 3 KB   1
17:17, 30 June 2019 Taper.jpg (file) 127 KB   2
17:17, 30 June 2019 Taper result.jpg (file) 142 KB   2
17:00, 30 June 2019 Rotate out.png (file) 8 KB   1
16:59, 30 June 2019 Rotate in.png (file) 1 KB   1
20:43, 27 March 2018 True.jpg (file) 82 KB   1
20:43, 27 March 2018 Deer.jpg (file) 71 KB   1
19:36, 27 March 2018 Nobliz.jpg (file) 263 KB   1
19:35, 27 March 2018 Bliz.jpg (file) 102 KB   1
19:05, 27 March 2018 Nohaze.jpg (file) 37 KB   1
19:02, 27 March 2018 Haze.jpg (file) 35 KB   1
18:44, 27 March 2018 Light.jpg (file) 133 KB   1
18:43, 27 March 2018 Dark.jpg (file) 112 KB   1
16:42, 27 March 2018 Lighthouse.jpg (file) 250 KB   1
14:27, 27 March 2018 Cuvi folder.jpg (file) 21 KB   1
16:20, 12 June 2014 Tower.png (file) 306 KB   1
16:19, 12 June 2014 In16.png (file) 201 KB   1
15:32, 15 May 2012 CUVI Low Cost and Performance.PNG (file) 45 KB   1
15:47, 8 May 2012 RotateOutput 45deg.jpg (file) 50 KB   1
15:47, 8 May 2012 Rotatein.jpg (file) 25 KB   1
15:45, 8 May 2012 Meanstddev.PNG (file) 7 KB   1
15:43, 8 May 2012 Mean2.PNG (file) 6 KB   1
15:29, 8 May 2012 Count.PNG (file) 7 KB   1
15:00, 8 May 2012 Minmax.PNG (file) 7 KB   1
14:56, 8 May 2012 Max.PNG (file) 6 KB   1
14:40, 8 May 2012 Min.PNG (file) 6 KB   1
14:36, 8 May 2012 Sum.PNG (file) 6 KB   1
14:21, 8 May 2012 FerrariY.jpg (file) 17 KB   1
14:21, 8 May 2012 FerrariX.jpg (file) 20 KB   1
14:21, 8 May 2012 Ferrari.jpg (file) 31 KB   1
17:02, 3 May 2012 Download license.PNG (file) 30 KB   1
17:01, 3 May 2012 License.PNG (file) 30 KB   1
16:59, 3 May 2012 Install CUVI.jpg (file) 9 KB   1
16:57, 3 May 2012 Install CUVI.png (file) 20 KB   1
19:17, 2 May 2012 SubOut.jpg (file) 40 KB   1
19:09, 2 May 2012 TransposeOut.jpg (file) 30 KB   1
19:09, 2 May 2012 TransposeIn.jpg (file) 34 KB   1
First pagePrevious pageNext pageLast page