Difference between revisions of "Function:HaarFwd"
From CUVI Wiki
| Line 59: | Line 59: | ||
===Sample=== | ===Sample=== | ||
{| | |||
[[File:Haar.jpg|frame]] | [[File:Haar.jpg|frame]] | ||
|} | |||
Revision as of 05:08, 8 May 2012
Performs one-level wavelet decomposition of an image using haar basis. The four resultant images are half the width and half the height of the original image
Function
|
Parameters
| Name | Type | Description |
|---|---|---|
| srcImage | CuviImage* | Input image |
| dstApprox | CuviImage* | Output approximation image |
| dstDetailX | CuviImage* | Output horizontal detail image |
| dstDetailY | CuviImage* | Output vertical detail image |
| dstDetailXY | CuviImage* | Output diagonal detail image |
| stream | CuviStream* | GPU stream ID for execution |
Image Type Support
| Input | Output |
|---|---|
| 8uC1 | 32fC1 x 4 |
Sample
Example
|