Difference between revisions of "CUVI Features"

From CUVI Wiki
Line 15: Line 15:
* [[Function:Color2Gray|Color2Gray]] - Converts color image into gray-scale image
* [[Function:Color2Gray|Color2Gray]] - Converts color image into gray-scale image
* [[Function:ColorTwist|ColorTwist]]
* [[Function:ColorTwist|ColorTwist]]
* [[Function:CountInRange|CountInRange]]
* [[Function:Crop|Crop]] - Crops the desired portion of an image
* [[Function:Crop|Crop]] - Crops the desired portion of an image
* [[Function:DeMosaic|DeMosaic]] -  
* [[Function:DeMosaic|DeMosaic]] -  
* [[Function:Divide|Divide]] - Logical Bitwise Divide operation on image
* [[Function:Divide|Divide]] - Logical Bitwise Divide operation on image
* [[Function:DWT|DWT]] - Performs forward discrete wavelet transform
* [[Function:DWT|DWT]] - Performs forward discrete wavelet transform
* [[Function:Flip|Flip]]
* [[Function:GoodFeaturesToTrack|GoodFeaturesToTrack]] - selects N best points on a image
* [[Function:GoodFeaturesToTrack|GoodFeaturesToTrack]] - selects N best points on a image
* [[Function:HistEq|HistEq]] -  
* [[Function:HistEq|HistEq]] -  
* [[Function:IDWT|IDWT]] - Performs inverse discrete wavelet transform
* [[Function:IDWT|IDWT]] - Performs inverse discrete wavelet transform
* [[Function:ImageBinary|ImageBinary]] -  
* [[Function:ImageBinary|ImageBinary]] -
* [[Function:ImageGradients|ImageGradients]] -
* [[Function:ImageFilter|ImageFilter]] -  
* [[Function:ImageFilter|ImageFilter]] -  
* [[Function:Max|Max]]
* [[Function:MaxFilter|MaxFilter]]
* [[Function:MaxFilter|MaxFilter]]
* [[Function:MaxIndx|MaxIndx]]
* [[Function:Mean|Mean]]
* [[Function:MeanStdDev|MeanStdDev]]
* [[Function:Min|Min]]
* [[Function:MinFilter|MinFilter]]
* [[Function:MinFilter|MinFilter]]
|style="width:50%;"|
|style="width:50%;"|
* [[Function:MinIndx|MinIndx]]
* [[Function:MinMax|MinMax]]
* [[Function:MinMaxIndx|MinMaxIndx]]
* [[Function:Multiply|Multiply]]
* [[Function:Multiply|Multiply]]
* [[Function:NOT|NOT]]
* [[Function:NOT|NOT]]
Line 36: Line 47:
* [[Function:RGB2YUV|RGB2YUV]]
* [[Function:RGB2YUV|RGB2YUV]]
* [[Function:RGBA2Gray|RGBA2Gray]]
* [[Function:RGBA2Gray|RGBA2Gray]]
* [[Function:Rotate|Rotate]]
* [[Function:Subtract|Subtract]]
* [[Function:Subtract|Subtract]]
* [[Function:Sum|Sum]]
* [[Function:TrackFeatures|TrackFeatures]]
* [[Function:TrackFeatures|TrackFeatures]]
* [[Function:Transpose|Transpose]]
* [[Function:XOR|XOR]]
* [[Function:XOR|XOR]]
* [[Function:YUV2RGB|YUV2RGB]]
* [[Function:YUV2RGB|YUV2RGB]]

Revision as of 15:28, 25 April 2012


Function List