Difference between revisions of "CUVI Features"

From CUVI Wiki
Line 13: Line 13:
* [[Function:ChannelMerge|ChannelMerge]] - Merges R, G and B Channel into to form a color image
* [[Function:ChannelMerge|ChannelMerge]] - Merges R, G and B Channel into to form a color image
* [[Function:ChannelSplit|ChannelSplit]] - Splits a three channel image into R, G and B channels
* [[Function:ChannelSplit|ChannelSplit]] - Splits a three channel image into R, G and B channels
* [[Function:Color2Gray|Color2Gray]] - Converts color image into gray-scale image
* [[Function:Color2Gray|Color2Gray]] - Converts an RGB image to gray scale using custom transform
coefficients.
* [[Function:ColorTwist|ColorTwist]]
* [[Function:ColorTwist|ColorTwist]]
* [[Function:CountInRange|CountInRange]]
* [[Function:CountInRange|CountInRange]]
* [[Function:Crop|Crop]] - Crops the desired portion of an image
* [[Function:Crop|Crop]] - Crops the desired portion of an image
* [[Function:DeMosaic|DeMosaic]] -  
* [[Function:Demosaic|Demosaic]] - Restores an RGB image from a gray-scale Bayer image
* [[Function:Divide|Divide]] - Logical Bitwise Divide operation on image
* [[Function:Divide|Divide]] - Logical Bitwise Divide operation on image
* [[Function:DWT|DWT]] - Performs forward discrete wavelet transform
* [[Function:DWT|DWT]] - Performs forward discrete wavelet transform
Line 39: Line 40:
* [[Function:MinMaxIndx|MinMaxIndx]]
* [[Function:MinMaxIndx|MinMaxIndx]]
* [[Function:Multiply|Multiply]]
* [[Function:Multiply|Multiply]]
* [[Function:NOT|NOT]]
* [[Function:NOT|NOT]] - Performs a bitwise NOT operation on each pixel
* [[Function:OpticalFlowHS|OpticalFlowHS]]
* [[Function:OpticalFlowHS|OpticalFlowHS]]
* [[Function:OpticalFlowPyrLK|OpticalFlowPyrLK]]
* [[Function:OpticalFlowPyrLK|OpticalFlowPyrLK]]
* [[Function:OR|OR]]
* [[Function:OR|OR]] - Combines corresponding pixels of two image buffers by a bitwise
OR operation
* [[Function:Resize|Resize]]
* [[Function:Resize|Resize]]
* [[Function:RGB2Gray|RGB2Gray]]
* [[Function:RGB2Gray|RGB2Gray]] - Converts an RGB image to gray scale using fixed transform
* [[Function:RGB2YUV|RGB2YUV]]
coefficients.
* [[Function:RGB2YUV|RGB2YUV]] - Convert RGB image to YUV color model
* [[Function:RGBA2Gray|RGBA2Gray]]
* [[Function:RGBA2Gray|RGBA2Gray]]
* [[Function:Rotate|Rotate]]
* [[Function:Rotate|Rotate]]
* [[Function:Subtract|Subtract]]
* [[Function:Subtract|Subtract]]
* [[Function:Sum|Sum]]
* [[Function:Sum|Sum]] - Computes the sum of image pixel values
* [[Function:TrackFeatures|TrackFeatures]]
* [[Function:TrackFeatures|TrackFeatures]]
* [[Function:Transpose|Transpose]]
* [[Function:Transpose|Transpose]]
* [[Function:XOR|XOR]]
* [[Function:XOR|XOR]] - Combines corresponding pixels of two image buffers by a bitwise
* [[Function:YUV2RGB|YUV2RGB]]
XOR operation
* [[Function:YUV2RGB|YUV2RGB]] - Convert YUV color model to an RGB image
<br/>
<br/>




|}
|}

Revision as of 15:46, 25 April 2012


Function List

  • Add - Adds two images
  • Adjust - Equivalent to MATLAB's imadjust
  • AND - Logical Bitwise AND
  • BitConversion - Converts image pixel values from one data type to another
  • BorderMask - Masks image borders with custom intensity
  • ChannelMerge - Merges R, G and B Channel into to form a color image
  • ChannelSplit - Splits a three channel image into R, G and B channels
  • Color2Gray - Converts an RGB image to gray scale using custom transform

coefficients.

OR operation

  • Resize
  • RGB2Gray - Converts an RGB image to gray scale using fixed transform

coefficients.

XOR operation

  • YUV2RGB - Convert YUV color model to an RGB image