Difference between revisions of "CUVI Features"

From CUVI Wiki
Line 21: Line 21:
* [[Function:Divide|Divide]] - Logical Bitwise Divide operation on image
* [[Function:Divide|Divide]] - Logical Bitwise Divide operation on image
* [[Function:DWT|DWT]] - Performs forward discrete wavelet transform
* [[Function:DWT|DWT]] - Performs forward discrete wavelet transform
* [[Function:Flip|Flip]]
* [[Function:Flip|Flip]] - Mirrors an image about a horizontal or vertical axis, or
both
* [[Function:GoodFeaturesToTrack|GoodFeaturesToTrack]] - selects N best points on a image
* [[Function:GoodFeaturesToTrack|GoodFeaturesToTrack]] - selects N best points on a image
* [[Function:HistEq|HistEq]] -  
* [[Function:HistEq|HistEq]] - Performs histogram equalization
* [[Function:IDWT|IDWT]] - Performs inverse discrete wavelet transform
* [[Function:IDWT|IDWT]] - Performs inverse discrete wavelet transform
* [[Function:ImageBinary|ImageBinary]] -
* [[Function:ImageBinary|ImageBinary]] - Converts input image into a binary image based on threshold
* [[Function:ImageGradients|ImageGradients]] -
* [[Function:ImageGradients|ImageGradients]] - Calculates X and Y gradients of image
* [[Function:ImageFilter|ImageFilter]] -  
* [[Function:ImageFilter|ImageFilter]] - Performs linear 1D and 2D image filtering
* [[Function:Max|Max]] - Computes the maximum of image pixel values
* [[Function:Max|Max]] - Computes the maximum of image pixel values
* [[Function:MaxFilter|MaxFilter]] - Filters an image using a max filter
* [[Function:MaxFilter|MaxFilter]] - Filters an image using a max filter
* [[Function:MaxIndx|MaxIndx]] - Computes the maximum of image pixel values, and retrieves the
* [[Function:MaxIndx|MaxIndx]] - Computes the maximum of image pixel values, and retrieves the
coordinates of pixels with maximal intensity values
coordinates of pixels with maximal intensity values
* [[Function:Mean|Mean]]
* [[Function:Mean|Mean]] - Computes the mean of image pixel values
* [[Function:MeanStdDev|MeanStdDev]]
* [[Function:MeanStdDev|MeanStdDev]] - Computes the mean and standard deviation of image pixel values
* [[Function:Min|Min]] - Computes the minimum of image pixel values
* [[Function:Min|Min]] - Computes the minimum of image pixel values
* [[Function:MinFilter|MinFilter]] - Filters an image using a min filter
* [[Function:MinFilter|MinFilter]] - Filters an image using a min filter
Line 41: Line 42:
* [[Function:MinMax|MinMax]] - Computes the minimum and maximum of image pixel values
* [[Function:MinMax|MinMax]] - Computes the minimum and maximum of image pixel values
* [[Function:MinMaxIndx|MinMaxIndx]] - Calculates minimum and maximum pixel values and their indexes
* [[Function:MinMaxIndx|MinMaxIndx]] - Calculates minimum and maximum pixel values and their indexes
* [[Function:Multiply|Multiply]]
* [[Function:Multiply|Multiply]] - Multiplies pixel values of two image buffers
* [[Function:NOT|NOT]] - Performs a bitwise NOT operation on each pixel
* [[Function:NOT|NOT]] - Performs a bitwise NOT operation on each pixel
* [[Function:OpticalFlowHS|OpticalFlowHS]]
* [[Function:OpticalFlowHS|OpticalFlowHS]] - Calculates flow of each image pixel in two frames using Horn–Schunck method
* [[Function:OpticalFlowPyrLK|OpticalFlowPyrLK]]
* [[Function:OpticalFlowPyrLK|OpticalFlowPyrLK]] - Calculates flow of each image pixel or input pixel list in two frames using pyramidal Lucas–Kanade method
* [[Function:OR|OR]] - Combines corresponding pixels of two image buffers by a bitwise
* [[Function:OR|OR]] - Combines corresponding pixels of two image buffers by a bitwise
OR operation
OR operation
Line 51: Line 52:
coefficients.
coefficients.
* [[Function:RGB2YUV|RGB2YUV]] - Convert RGB image to YUV color model
* [[Function:RGB2YUV|RGB2YUV]] - Convert RGB image to YUV color model
* [[Function:RGBA2Gray|RGBA2Gray]]
* [[Function:RGBA2Gray|RGBA2Gray]] - Converts an RGBA image to gray scale using fixed transform
* [[Function:Rotate|Rotate]] - Rotates an image with the origin (0,0) or center
* [[Function:Rotate|Rotate]] - Rotates an image with the origin (0,0) or center
* [[Function:Subtract|Subtract]]
* [[Function:Subtract|Subtract]] - Subtracts pixel values of two image buffers
* [[Function:Sum|Sum]] - Computes the sum of image pixel values
* [[Function:Sum|Sum]] - Computes the sum of image pixel values
* [[Function:TrackFeatures|TrackFeatures]] - Tracks input features from frame 1 onto frame 2
* [[Function:TrackFeatures|TrackFeatures]] - Tracks input features from frame 1 onto frame 2

Revision as of 16:11, 25 April 2012


Function List

  • Add - Adds two images
  • Adjust - Equivalent to MATLAB's imadjust
  • AND - Logical Bitwise AND
  • BitConversion - Converts image pixel values from one data type to another
  • BorderMask - Masks image borders with custom intensity
  • ChannelMerge - Merges R, G and B Channel into to form a color image
  • ChannelSplit - Splits a three channel image into R, G and B channels
  • Color2Gray - Converts an RGB image to gray scale using custom transform

coefficients.

  • ColorTwist - Applies a color twist matrix to an image
  • CountInRange - Counts the number of pixels within the given intensity range
  • Crop - Crops the desired portion of an image
  • Demosaic - Restores an RGB image from a gray-scale Bayer image
  • Divide - Logical Bitwise Divide operation on image
  • DWT - Performs forward discrete wavelet transform
  • Flip - Mirrors an image about a horizontal or vertical axis, or

both

  • GoodFeaturesToTrack - selects N best points on a image
  • HistEq - Performs histogram equalization
  • IDWT - Performs inverse discrete wavelet transform
  • ImageBinary - Converts input image into a binary image based on threshold
  • ImageGradients - Calculates X and Y gradients of image
  • ImageFilter - Performs linear 1D and 2D image filtering
  • Max - Computes the maximum of image pixel values
  • MaxFilter - Filters an image using a max filter
  • MaxIndx - Computes the maximum of image pixel values, and retrieves the

coordinates of pixels with maximal intensity values

  • Mean - Computes the mean of image pixel values
  • MeanStdDev - Computes the mean and standard deviation of image pixel values
  • Min - Computes the minimum of image pixel values
  • MinFilter - Filters an image using a min filter
  • MinIndx - Computes the minimum of image pixel values, and retrieves the

coordinates of pixels with minimal intensity values

  • MinMax - Computes the minimum and maximum of image pixel values
  • MinMaxIndx - Calculates minimum and maximum pixel values and their indexes
  • Multiply - Multiplies pixel values of two image buffers
  • NOT - Performs a bitwise NOT operation on each pixel
  • OpticalFlowHS - Calculates flow of each image pixel in two frames using Horn–Schunck method
  • OpticalFlowPyrLK - Calculates flow of each image pixel or input pixel list in two frames using pyramidal Lucas–Kanade method
  • OR - Combines corresponding pixels of two image buffers by a bitwise

OR operation

  • Resize
  • RGB2Gray - Converts an RGB image to gray scale using fixed transform

coefficients.

  • RGB2YUV - Convert RGB image to YUV color model
  • RGBA2Gray - Converts an RGBA image to gray scale using fixed transform
  • Rotate - Rotates an image with the origin (0,0) or center
  • Subtract - Subtracts pixel values of two image buffers
  • Sum - Computes the sum of image pixel values
  • TrackFeatures - Tracks input features from frame 1 onto frame 2
  • Transpose - Performs Image transform
  • XOR - Combines corresponding pixels of two image buffers by a bitwise

XOR operation

  • YUV2RGB - Convert YUV color model to an RGB image